Most Recent Conneaut Homes For Sale
| View All Conneaut Homes For Sale | ||
|
5 Basil Dr, Conneaut, OH 44030 | $149,900 3 beds 1 bath |
|
1148 Lake Rd, Conneaut, OH 44030 | $69,900 3 beds 2 baths |
|
436 Keefus Rd, Conneaut, OH 44030 | $134,900 4 beds 1 bath |
Real Estate Resources |
Conneaut Apartments
There are 13 apartments found in and near the Conneaut area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings