Bookmark and Share

Sponsored Listings

183 foreclosures found in ASHTABULA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 183 1 2 3    [>]   [>>]
New 33883500 State Route 46 Rome OH 1 / 1 $36,000 Details
New 33883541 Plymouth Ridge Rd Ashtabula OH 4 / 1 $33,000 Details
New 33883538 W 50th St Ashtabula OH 4 / 2 $42,000 Details
New 33685613 Carlson Ln Ashtabula OH 3 / 2 $84,000 Details
New 33196348 E 49th St Ashtabula OH 3 / 1 $27,000 Details
New 34229193 E Center St Conneaut OH 2 / 1 $52,000 Details
New 34147915 Griggs Rd Jefferson OH 5 / 2 $40,000 Details
2012-05-26 34320455 Old Main Rd Conneaut OH 4 / 1 - Details
2012-05-26 33485893 Elliott Ave Jefferson OH 3 / 2 $92,700 Details
2012-05-26 32459721 W Satin St Jefferson OH 3 / 2 $34,000 Details
2012-05-26 34323856 E 27th St Ashtabula OH 3 / 1 $56,900 Details
2012-05-25 33262019 Ohio Ave Ashtabula OH 3 / 2 $19,900 Details
2012-05-25 33210263 Morningside Ave Ashtabula OH 4 / 1 $13,900 Details
2012-05-25 32796530 W 4th St Ashtabula OH 3 / 1 $11,900 Details
2012-05-25 32010681 State Route 45 Orwell OH 3 / 1 $34,900 Details
2012-05-25 32813041 Station Ave Ashtabula OH 1 / 1 $2,000 Details
2012-05-23 33883626 Breezewood Ln Orwell OH 4 / 2.1 $140,000 Details
2012-05-23 34068446 Chadman St Conneaut OH 2 / 1 $17,200 Details
2012-05-23 33459496 Hillyer Dr Jefferson OH 4 / 2 $199,900 Details
2012-05-23 34147952 State Route Jefferson OH 3 / 1 $40,000 Details
2012-05-22 34226052 Park Ave Apt 10 Conneaut OH 2 / 1.1 $85,500 Details
2012-05-21 34177606 Cleveland Ct Conneaut OH 3 / 1 $9,600 Details
2012-05-20 31318122 Lucas Ave Ashtabula OH 3 / 1 - Details
2012-05-20 31318064 Laskey Rd Rome OH 3 / 2 - Details
2012-05-20 31318472 N Poplar St Jefferson OH 3 / 1 - Details